<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Count me in &#8211; visibly measuring bike traffic in Copenhagen</title>
	<atom:link href="https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/feed/" rel="self" type="application/rss+xml" />
	<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Aug 2017 20:00:29 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: LB</title>
		<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/#comment-61</link>
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://vancouverpublicspace.wordpress.com/?p=440#comment-61</guid>
		<description><![CDATA[According to page 10 of this Council Report - the City is looking at doing this:
&quot;establishment of a prominent and permanent bike count display kiosk to provide
the public with a continuous visual reminder of the significance of cycling in our
city.&quot;

http://vancouver.ca/ctyclerk/cclerk/20100506/documents/csbu5.pdf]]></description>
		<content:encoded><![CDATA[<p>According to page 10 of this Council Report &#8211; the City is looking at doing this:<br />
&#8220;establishment of a prominent and permanent bike count display kiosk to provide<br />
the public with a continuous visual reminder of the significance of cycling in our<br />
city.&#8221;</p>
<p><a href="http://vancouver.ca/ctyclerk/cclerk/20100506/documents/csbu5.pdf" rel="nofollow">http://vancouver.ca/ctyclerk/cclerk/20100506/documents/csbu5.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin VPSN</title>
		<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/#comment-60</link>
		<dc:creator><![CDATA[Erin VPSN]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://vancouverpublicspace.wordpress.com/?p=440#comment-60</guid>
		<description><![CDATA[I haven&#039;t seen cumulative numbers, but for the Dunsmuir Viaduct, cyclist numbers went from 100 per day to 1000 per day in the first month or two.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen cumulative numbers, but for the Dunsmuir Viaduct, cyclist numbers went from 100 per day to 1000 per day in the first month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon VPSN</title>
		<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/#comment-59</link>
		<dc:creator><![CDATA[Simon VPSN]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://vancouverpublicspace.wordpress.com/?p=440#comment-59</guid>
		<description><![CDATA[Somewhat unrelated, but on the subject of getting more people to bike: I know the city has been repaving a number of roads along the bike routes this summer, but they have to work faster!  I rode along 7th Ave. last night and hit TWO abrupt dips in the road, resulting in, of course, a blown tire.  I almost flew off too!]]></description>
		<content:encoded><![CDATA[<p>Somewhat unrelated, but on the subject of getting more people to bike: I know the city has been repaving a number of roads along the bike routes this summer, but they have to work faster!  I rode along 7th Ave. last night and hit TWO abrupt dips in the road, resulting in, of course, a blown tire.  I almost flew off too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/#comment-58</link>
		<dc:creator><![CDATA[Betty]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://vancouverpublicspace.wordpress.com/?p=440#comment-58</guid>
		<description><![CDATA[After having been away from Vancouver through the winter and spring months, I&#039;ve been delighted to return to see the Burrard Bridge cycle lane being well used.  I love seeing cycling being encouraged and made both safer and easier through both the Dunsmuir Viaduct and the Burrard Bridge designated cycle lanes, both significant improvements to the Vancouver&#039;s cycle routes. Visual counters would be a lovely touch, a great idea. That way the stats would be immediate too. 

Any idea what it would cost to install such technology?]]></description>
		<content:encoded><![CDATA[<p>After having been away from Vancouver through the winter and spring months, I&#8217;ve been delighted to return to see the Burrard Bridge cycle lane being well used.  I love seeing cycling being encouraged and made both safer and easier through both the Dunsmuir Viaduct and the Burrard Bridge designated cycle lanes, both significant improvements to the Vancouver&#8217;s cycle routes. Visual counters would be a lovely touch, a great idea. That way the stats would be immediate too. </p>
<p>Any idea what it would cost to install such technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamgilg</title>
		<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/#comment-57</link>
		<dc:creator><![CDATA[adamgilg]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://vancouverpublicspace.wordpress.com/?p=440#comment-57</guid>
		<description><![CDATA[Not sure - it doesn&#039;t look like the city has released the data for it yet, as they have for the Burrard Bridge lanes.  I&#039;ve sent an email asking about the data, but I can&#039;t imagine we&#039;ll be seeing it anytime soon.  You can get the detailed Burrard statistics here: http://vancouver.ca/projects/burrard/documents/stats_burrard_bridge_2009JJASOND_2010JFMAMJ.xls
Certainly not as user friendly as a big counter on the side of the road, but still fun to look through and see how various events change the traffic patterns.]]></description>
		<content:encoded><![CDATA[<p>Not sure &#8211; it doesn&#8217;t look like the city has released the data for it yet, as they have for the Burrard Bridge lanes.  I&#8217;ve sent an email asking about the data, but I can&#8217;t imagine we&#8217;ll be seeing it anytime soon.  You can get the detailed Burrard statistics here: <a href="http://vancouver.ca/projects/burrard/documents/stats_burrard_bridge_2009JJASOND_2010JFMAMJ.xls" rel="nofollow">http://vancouver.ca/projects/burrard/documents/stats_burrard_bridge_2009JJASOND_2010JFMAMJ.xls</a><br />
Certainly not as user friendly as a big counter on the side of the road, but still fun to look through and see how various events change the traffic patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olgen Ifti</title>
		<link>https://vancouverpublicspace.ca/2010/07/26/count-me-in-visibly-measuring-bike-traffic-in-copenhagen/#comment-56</link>
		<dc:creator><![CDATA[Olgen Ifti]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://vancouverpublicspace.wordpress.com/?p=440#comment-56</guid>
		<description><![CDATA[What are the cyclist stats along Dunsmuir?]]></description>
		<content:encoded><![CDATA[<p>What are the cyclist stats along Dunsmuir?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
